|
|
|||
|
Yang Imperium Star |
Ch. One In A Milion Imperium Star | Ch. Colsidex The Farm Top of the Mark | Ch. Bremar Markers Mark |
| Ch. Sagenhafts Coldidex Whiz Kid | |||
| Ch. Isabelle Adjani Imperium Star | MultiCh. Ashlaren Caipiroska | ||
| Ch. Soul Coast Tobys Special Surprise | |||
| Ch. Sexy Lady Imperium Star | Ch. Silversmith Windwalker Atlas | Ch. Windwalkers Greaeagle | |
| Ch. Silversmith Lady Grace | |||
| Ch. Ashlaren Imperium Star | MultiCh. Ashlaren Reuben | ||
| MultiCh. Ashlaren Crepe Suzette | |||
| Ombra Grigia Londra | Oscar dei G.G. | Best of Breed dei G.G. | Nobis Krug True Victor |
| Nobis Krug Quick As Lightening | |||
| Una Ragazza Stupenda dei G.G. | Don Padre Jim Bob Amberys Impe | ||
| Emma Imperium Star Duma Kazana | |||
| Caya Argentea | Quest for Adventure | Ashlaren Caipiroska Cheur Chau | |
| Ch. Benita Montyczynski Las | |||
| Candida Luna | Steadlyn Specialreserve | ||
| Donna | |||
|
|
|||
|
°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°° |
|||
|
°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°°° |
|||